Umshini Wokufaka Wamanzi Weziphuzo Ezithambile Zebhodlela Lebhokisi Lebhokisi
Into | Ipharamitha |
Amandla: | 1000ibhokisi/ihora |
Ubukhulu bebhokisi | L200~500* W130⽞400 *H150~400mm |
Imodeli ye-tape | 48/60/72mm |
Ubukhulu bokupakisha ubukhulu | L×W×H(mm) 600×400×350 |
Umfutho Womoya Osebenzayo | 0.6-0.8Mpa, 0.4cube imitha umoya ngomzuzu |
Ubukhulu bomshini L×W×H(mm) | L2500×W1400×H2200mm |
Amandla Aphelele: | 1.5kw |
Ukunikezwa kwamandla kagesi | 380V 50hz 3 isigaba |
Into | Ipharamitha |
Amandla: | 20-25p/min |
Ubukhulu bebhokisi | L200-600*W150-500*H120-500mm |
Ukuphakama kweplatifomu esebenzayo | 680-800mm |
Ubukhulu bomshini L×W×H(mm) | L1700×W800×H1180mm |
Isisindo | 180kg |
Amandla Aphelele: | 0.5kw |
Ukunikezwa kwamandla kagesi | 220V/50HZ |
Imodeli | I-WSD-ZXD60 | I-WSD-ZXJ72 |
Amandla (izigameko/min) | 36CPM | 30CPM |
Ububanzi bebhodlela (mm) | 60-85 | 55-85 |
Ubude bebhodlela (mm) | 200-300 | 230-330 |
Umkhawulo kasayizi webhokisi (mm) | 550*350*360 | 550*350*360 |
Isitayela sephakheji | Ibhokisi lebhokisi/Ibhokisi lePlastiki | Ibhokisi lebhokisi/Ibhokisi lePlastiki |
Uhlobo lwebhodlela olusebenzayo | Ibhodlela le-PET/ingilazi | Ibhodlela lengilazi |
Bhala umyalezo wakho lapha futhi usithumelele wona