200ml kuya ku-2l Umshini Wokugcwalisa Amanzi
Igama Lephrojekthi: Umshini Wokugcwalisa Amanzi Okuphuza | ||||||||
Imodeli | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukugeza Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukugcwalisa izinombolo | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Amandla(BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Ibhodlela nekepisi elifanele | Isiyingi se-PET noma isikwele esinekepisi lesikulufu | |||||||
Ivolumu yebhodlela | 150ml ukuya ku-2.5Ltr (Okwenziwe ngokwezifiso) | |||||||
Ububanzi bebhodlela(mm) | I-Dia50-Dia115mm | |||||||
Isiqongo sebhodlela | 160-320 mm | |||||||
Compress air pressure (Mpa) | 0.3-0.4Mpa | |||||||
Indawo yokugeza | Amanzi ane-Aspetic | |||||||
I-Rinsing pressure (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Izinga lokushisa lokugcwalisa | Izinga lokushisa legumbi | |||||||
Ukugcwalisa ithiyori | Ngamandla adonsela phansi | |||||||
Impushana ephelele | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ubukhulu (imitha) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Isisindo |
Igama Lephrojekthi: Umshini Wokugcwalisa Amanzi Okuphuza | ||||||||
Imodeli | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukugeza Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukugcwalisa izinombolo | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Amandla(BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Ibhodlela nekepisi elifanele | Isiyingi se-PET noma isikwele esinekepisi lesikulufu | |||||||
Ivolumu yebhodlela | 150ml ukuya ku-2.5Ltr (Okwenziwe ngokwezifiso) | |||||||
Ububanzi bebhodlela(mm) | I-Dia50-Dia115mm | |||||||
Isiqongo sebhodlela | 160-320 mm | |||||||
Compress air pressure (Mpa) | 0.3-0.4Mpa | |||||||
Indawo yokugeza | Amanzi ane-Aspetic | |||||||
I-Rinsing pressure (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Izinga lokushisa lokugcwalisa | Izinga lokushisa legumbi | |||||||
Ukugcwalisa ithiyori | Ngamandla adonsela phansi | |||||||
Impushana ephelele | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ubukhulu (imitha) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Isisindo |
Igama Lephrojekthi: Umshini Wokugcwalisa Amanzi Okuphuza | ||||||||
Imodeli | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukugeza Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukugcwalisa izinombolo | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Amandla(BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Ibhodlela nekepisi elifanele | Isiyingi se-PET noma isikwele esinekepisi lesikulufu | |||||||
Ivolumu yebhodlela | 150ml ukuya ku-2.5Ltr (Okwenziwe ngokwezifiso) | |||||||
Ububanzi bebhodlela(mm) | I-Dia50-Dia115mm | |||||||
Isiqongo sebhodlela | 160-320 mm | |||||||
Compress air pressure (Mpa) | 0.3-0.4Mpa | |||||||
Indawo yokugeza | Amanzi ane-Aspetic | |||||||
I-Rinsing pressure (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Izinga lokushisa lokugcwalisa | Izinga lokushisa legumbi | |||||||
Ukugcwalisa ithiyori | Ngamandla adonsela phansi | |||||||
Impushana ephelele | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ubukhulu (imitha) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Isisindo |
Igama Lephrojekthi: Umshini Wokugcwalisa Amanzi Okuphuza | ||||||||
Imodeli | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukugeza Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukugcwalisa izinombolo | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Amandla(BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Ibhodlela nekepisi elifanele | Isiyingi se-PET noma isikwele esinekepisi lesikulufu | |||||||
Ivolumu yebhodlela | 150ml ukuya ku-2.5Ltr (Okwenziwe ngokwezifiso) | |||||||
Ububanzi bebhodlela(mm) | I-Dia50-Dia115mm | |||||||
Isiqongo sebhodlela | 160-320 mm | |||||||
Compress air pressure (Mpa) | 0.3-0.4Mpa | |||||||
Indawo yokugeza | Amanzi ane-Aspetic | |||||||
I-Rinsing pressure (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Izinga lokushisa lokugcwalisa | Izinga lokushisa legumbi | |||||||
Ukugcwalisa ithiyori | Ngamandla adonsela phansi | |||||||
Impushana ephelele | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ubukhulu (imitha) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Isisindo |
Igama Lephrojekthi: Umshini Wokugcwalisa Amanzi Okuphuza | ||||||||
Imodeli | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukugeza Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukugcwalisa izinombolo | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Amandla(BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Ibhodlela nekepisi elifanele | Isiyingi se-PET noma isikwele esinekepisi lesikulufu | |||||||
Ivolumu yebhodlela | 150ml ukuya ku-2.5Ltr (Okwenziwe ngokwezifiso) | |||||||
Ububanzi bebhodlela(mm) | I-Dia50-Dia115mm | |||||||
Isiqongo sebhodlela | 160-320 mm | |||||||
Compress air pressure (Mpa) | 0.3-0.4Mpa | |||||||
Indawo yokugeza | Amanzi ane-Aspetic | |||||||
I-Rinsing pressure (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Izinga lokushisa lokugcwalisa | Izinga lokushisa legumbi | |||||||
Ukugcwalisa ithiyori | Ngamandla adonsela phansi | |||||||
Impushana ephelele | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ubukhulu (imitha) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Isisindo |
Igama Lephrojekthi: Umshini Wokugcwalisa Amanzi Okuphuza | ||||||||
Imodeli | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukugeza Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukugcwalisa izinombolo | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Amandla(BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Ibhodlela nekepisi elifanele | Isiyingi se-PET noma isikwele esinekepisi lesikulufu | |||||||
Ivolumu yebhodlela | 150ml ukuya ku-2.5Ltr (Okwenziwe ngokwezifiso) | |||||||
Ububanzi bebhodlela(mm) | I-Dia50-Dia115mm | |||||||
Isiqongo sebhodlela | 160-320 mm | |||||||
Compress air pressure (Mpa) | 0.3-0.4Mpa | |||||||
Indawo yokugeza | Amanzi ane-Aspetic | |||||||
I-Rinsing pressure (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Izinga lokushisa lokugcwalisa | Izinga lokushisa legumbi | |||||||
Ukugcwalisa ithiyori | Ngamandla adonsela phansi | |||||||
Impushana ephelele | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ubukhulu (imitha) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Isisindo |
Igama Lephrojekthi: Umshini Wokugcwalisa Amanzi Okuphuza | ||||||||
Imodeli | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukugeza Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukugcwalisa izinombolo | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Amandla(BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Ibhodlela nekepisi elifanele | Isiyingi se-PET noma isikwele esinekepisi lesikulufu | |||||||
Ivolumu yebhodlela | 150ml ukuya ku-2.5Ltr (Okwenziwe ngokwezifiso) | |||||||
Ububanzi bebhodlela(mm) | I-Dia50-Dia115mm | |||||||
Isiqongo sebhodlela | 160-320 mm | |||||||
Compress air pressure (Mpa) | 0.3-0.4Mpa | |||||||
Indawo yokugeza | Amanzi ane-Aspetic | |||||||
I-Rinsing pressure (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Izinga lokushisa lokugcwalisa | Izinga lokushisa legumbi | |||||||
Ukugcwalisa ithiyori | Ngamandla adonsela phansi | |||||||
Impushana ephelele | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ubukhulu (imitha) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Isisindo |