Umatshini wokuzalisa isiselo esithambileyo se-PET (3 ku-1)
Igama leProjekthi:Umatshini wokuzalisa isiselo esithambileyo seCarbonated | |||||||
Umzekelo | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukuhlamba iinombolo | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukuzalisa iNombolo | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Umthamo(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Ibhotile efanelekileyo kunye nekepusi | I-PET setyhula okanye isikwere esine-screw cap | ||||||
Umthamo webhotile | 150ml ukuya kwi-2.5Ltr (Yenzelwe wena) | ||||||
Idayamitha yebhotile(mm) | I-Dia50-Dia115mm | ||||||
Ukuphakama kwebhotile | 160-320mm | ||||||
Cofa uxinzelelo lomoya (Mpa) | 0.3-0.4Mpa | ||||||
Indawo yokuhlamba | Amanzi ane-Aspetic | ||||||
Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | ||||||
Ukuzalisa ubushushu (℃) | 0~4℃ | ||||||
Ukuzalisa ithiyori | Ukuzaliswa kwe-Isobaric | ||||||
Isicelo | Umatshini wokuzalisa isiselo esithambileyo ngekhabhoni | ||||||
Umgubo opheleleyo | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Umlinganiselo(mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Ubunzima | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Igama leProjekthi:Umatshini wokuzalisa isiselo esithambileyo seCarbonated | |||||||
Umzekelo | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukuhlamba iinombolo | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukuzalisa iNombolo | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Umthamo(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Ibhotile efanelekileyo kunye nekepusi | I-PET setyhula okanye isikwere esine-screw cap | ||||||
Umthamo webhotile | 150ml ukuya kwi-2.5Ltr (Yenzelwe wena) | ||||||
Idayamitha yebhotile(mm) | I-Dia50-Dia115mm | ||||||
Ukuphakama kwebhotile | 160-320mm | ||||||
Cofa uxinzelelo lomoya (Mpa) | 0.3-0.4Mpa | ||||||
Indawo yokuhlamba | Amanzi ane-Aspetic | ||||||
Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | ||||||
Ukuzalisa ubushushu (℃) | 0~4℃ | ||||||
Ukuzalisa ithiyori | Ukuzaliswa kwe-Isobaric | ||||||
Isicelo | Umatshini wokuzalisa isiselo esithambileyo ngekhabhoni | ||||||
Umgubo opheleleyo | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Umlinganiselo(mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Ubunzima | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Igama leProjekthi:Umatshini wokuzalisa isiselo esithambileyo seCarbonated | |||||||
Umzekelo | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukuhlamba iinombolo | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukuzalisa iNombolo | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Umthamo(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Ibhotile efanelekileyo kunye nekepusi | I-PET setyhula okanye isikwere esine-screw cap | ||||||
Umthamo webhotile | 150ml ukuya kwi-2.5Ltr (Yenzelwe wena) | ||||||
Idayamitha yebhotile(mm) | I-Dia50-Dia115mm | ||||||
Ukuphakama kwebhotile | 160-320mm | ||||||
Cofa uxinzelelo lomoya (Mpa) | 0.3-0.4Mpa | ||||||
Indawo yokuhlamba | Amanzi ane-Aspetic | ||||||
Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | ||||||
Ukuzalisa ubushushu (℃) | 0~4℃ | ||||||
Ukuzalisa ithiyori | Ukuzaliswa kwe-Isobaric | ||||||
Isicelo | Umatshini wokuzalisa isiselo esithambileyo ngekhabhoni | ||||||
Umgubo opheleleyo | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Umlinganiselo(mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Ubunzima | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Igama leProjekthi:Umatshini wokuzalisa isiselo esithambileyo seCarbonated | |||||||
Umzekelo | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukuhlamba iinombolo | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukuzalisa iNombolo | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Umthamo(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Ibhotile efanelekileyo kunye nekepusi | I-PET setyhula okanye isikwere esine-screw cap | ||||||
Umthamo webhotile | 150ml ukuya kwi-2.5Ltr (Yenzelwe wena) | ||||||
Idayamitha yebhotile(mm) | I-Dia50-Dia115mm | ||||||
Ukuphakama kwebhotile | 160-320mm | ||||||
Cofa uxinzelelo lomoya (Mpa) | 0.3-0.4Mpa | ||||||
Indawo yokuhlamba | Amanzi ane-Aspetic | ||||||
Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | ||||||
Ukuzalisa ubushushu (℃) | 0~4℃ | ||||||
Ukuzalisa ithiyori | Ukuzaliswa kwe-Isobaric | ||||||
Isicelo | Umatshini wokuzalisa isiselo esithambileyo ngekhabhoni | ||||||
Umgubo opheleleyo | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Umlinganiselo(mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Ubunzima | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Igama leProjekthi:Umatshini wokuzalisa isiselo esithambileyo seCarbonated | |||||||
Umzekelo | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ukuhlamba iinombolo | 14 | 16 | 24 | 32 | 40 | 50 | |
Ukuzalisa iNombolo | 12 | 16 | 24 | 32 | 40 | 50 | |
I-Capping Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Umthamo(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Ibhotile efanelekileyo kunye nekepusi | I-PET setyhula okanye isikwere esine-screw cap | ||||||
Umthamo webhotile | 150ml ukuya kwi-2.5Ltr (Yenzelwe wena) | ||||||
Idayamitha yebhotile(mm) | I-Dia50-Dia115mm | ||||||
Ukuphakama kwebhotile | 160-320mm | ||||||
Cofa uxinzelelo lomoya (Mpa) | 0.3-0.4Mpa | ||||||
Indawo yokuhlamba | Amanzi ane-Aspetic | ||||||
Rinsing pressure(Mpa) | >0.06Mpa<0.2Mpa | ||||||
Ukuzalisa ubushushu (℃) | 0~4℃ | ||||||
Ukuzalisa ithiyori | Ukuzaliswa kwe-Isobaric | ||||||
Isicelo | Umatshini wokuzalisa isiselo esithambileyo ngekhabhoni | ||||||
Umgubo opheleleyo | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Umlinganiselo(mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Ubunzima | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi