Water Beverage Soft Drinks Bottle Carton Box Packaging Machine
Item | Parameter |
Capacity: | 1000carton/hr |
Carton dimension | L200~500* W130~400 *H150~400mm |
Tape model | 48/60/72mm |
Max packaging dimension | L×W×H(mm) 600×400×350 |
Working Air Pressure | 0.6-0.8Mpa, 0.4cube meter air per minute |
Machine Dimension L×W×H(mm) | L2500×W1400×H2200mm |
Total Power: | 1.5Kw |
Power Supply | 380V 50hz 3phase |
Item | Parameter |
Capacity: | 20-25p/min |
Carton dimension | L200-600*W150-500*H120-500mm |
Working plat height | 680-800mm |
Machine Dimension L×W×H(mm) | L1700×W800×H1180mm |
Weight | 180kg |
Total Power: | 0.5Kw |
Power Supply | 220V/50HZ |
Model | WSD-ZXD60 | WSD-ZXJ72 |
Capacity (cases/min) | 36CPM | 30CPM |
Bottle diameter (mm) | 60-85 | 55-85 |
Bottle height (mm) | 200-300 | 230-330 |
Maximum size of box (mm) | 550*350*360 | 550*350*360 |
Package style | Carton/Plastic box | Carton/Plastic box |
Applicable bottle type | PET bottle/glass bottle | Glass bottle |
Write your message here and send it to us