200ml Pikeun 2l Mesin ngeusian Cai
Ngaran proyék: Nginum Mesin ngeusian Cai | ||||||||
Modél | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ngumbah No | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ngeusian No | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Capping No | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kapasitas (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Botol sareng tutup anu cocog | PET sirkular atawa pasagi kalawan cap screw | |||||||
Volume Botol | 150ml ka 2.5Ltr (Disesuaikeun) | |||||||
Diaméter botol (mm) | Diaméterna 50-115 mm | |||||||
Jangkungna botol | 160-320mm | |||||||
Tekanan hawa kompres (Mpa) | 0.3-0.4Mpa | |||||||
Sedeng nyeuseuh | Cai aspétik | |||||||
Tekanan bilas (Mpa) | > 0.06Mpa <0.2Mpa | |||||||
Suhu ngeusian | Suhu kamar | |||||||
Téori ngeusian | Ku gravitasi | |||||||
Bubuk total | 1,5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7,5KW | 7,5KW | |
Ukuran (m) | 2*1.5*2.5 | 2,4 * 1,8 * 2,7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Beurat |
Ngaran proyék: Nginum Mesin ngeusian Cai | ||||||||
Modél | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ngumbah No | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ngeusian No | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Capping No | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kapasitas (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Botol sareng tutup anu cocog | PET sirkular atawa pasagi kalawan cap screw | |||||||
Volume Botol | 150ml ka 2.5Ltr (Disesuaikeun) | |||||||
Diaméter botol (mm) | Diaméterna 50-115 mm | |||||||
Jangkungna botol | 160-320mm | |||||||
Tekanan hawa kompres (Mpa) | 0.3-0.4Mpa | |||||||
Sedeng nyeuseuh | Cai aspétik | |||||||
Tekanan bilas (Mpa) | > 0.06Mpa <0.2Mpa | |||||||
Suhu ngeusian | Suhu kamar | |||||||
Téori ngeusian | Ku gravitasi | |||||||
Bubuk total | 1,5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7,5KW | 7,5KW | |
Ukuran (m) | 2*1.5*2.5 | 2,4 * 1,8 * 2,7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Beurat |
Ngaran proyék: Nginum Mesin ngeusian Cai | ||||||||
Modél | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ngumbah No | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ngeusian No | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Capping No | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kapasitas (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Botol sareng tutup anu cocog | PET sirkular atawa pasagi kalawan cap screw | |||||||
Volume Botol | 150ml ka 2.5Ltr (Disesuaikeun) | |||||||
Diaméter botol (mm) | Diaméterna 50-115 mm | |||||||
Jangkungna botol | 160-320mm | |||||||
Tekanan hawa kompres (Mpa) | 0.3-0.4Mpa | |||||||
Sedeng nyeuseuh | Cai aspétik | |||||||
Tekanan bilas (Mpa) | > 0.06Mpa <0.2Mpa | |||||||
Suhu ngeusian | Suhu kamar | |||||||
Téori ngeusian | Ku gravitasi | |||||||
Bubuk total | 1,5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7,5KW | 7,5KW | |
Ukuran (m) | 2*1.5*2.5 | 2,4 * 1,8 * 2,7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Beurat |
Ngaran proyék: Nginum Mesin ngeusian Cai | ||||||||
Modél | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ngumbah No | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ngeusian No | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Capping No | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kapasitas (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Botol sareng tutup anu cocog | PET sirkular atawa pasagi kalawan cap screw | |||||||
Volume Botol | 150ml ka 2.5Ltr (Disesuaikeun) | |||||||
Diaméter botol (mm) | Diaméterna 50-115 mm | |||||||
Jangkungna botol | 160-320mm | |||||||
Tekanan hawa kompres (Mpa) | 0.3-0.4Mpa | |||||||
Sedeng nyeuseuh | Cai aspétik | |||||||
Tekanan bilas (Mpa) | > 0.06Mpa <0.2Mpa | |||||||
Suhu ngeusian | Suhu kamar | |||||||
Téori ngeusian | Ku gravitasi | |||||||
Bubuk total | 1,5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7,5KW | 7,5KW | |
Ukuran (m) | 2*1.5*2.5 | 2,4 * 1,8 * 2,7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Beurat |
Ngaran proyék: Nginum Mesin ngeusian Cai | ||||||||
Modél | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ngumbah No | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ngeusian No | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Capping No | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kapasitas (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Botol sareng tutup anu cocog | PET sirkular atawa pasagi kalawan cap screw | |||||||
Volume Botol | 150ml ka 2.5Ltr (Disesuaikeun) | |||||||
Diaméter botol (mm) | Diaméterna 50-115 mm | |||||||
Jangkungna botol | 160-320mm | |||||||
Tekanan hawa kompres (Mpa) | 0.3-0.4Mpa | |||||||
Sedeng nyeuseuh | Cai aspétik | |||||||
Tekanan bilas (Mpa) | > 0.06Mpa <0.2Mpa | |||||||
Suhu ngeusian | Suhu kamar | |||||||
Téori ngeusian | Ku gravitasi | |||||||
Bubuk total | 1,5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7,5KW | 7,5KW | |
Ukuran (m) | 2*1.5*2.5 | 2,4 * 1,8 * 2,7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Beurat |
Ngaran proyék: Nginum Mesin ngeusian Cai | ||||||||
Modél | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ngumbah No | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ngeusian No | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Capping No | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kapasitas (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Botol sareng tutup anu cocog | PET sirkular atawa pasagi kalawan cap screw | |||||||
Volume Botol | 150ml ka 2.5Ltr (Disesuaikeun) | |||||||
Diaméter botol (mm) | Diaméterna 50-115 mm | |||||||
Jangkungna botol | 160-320mm | |||||||
Tekanan hawa kompres (Mpa) | 0.3-0.4Mpa | |||||||
Sedeng nyeuseuh | Cai aspétik | |||||||
Tekanan bilas (Mpa) | > 0.06Mpa <0.2Mpa | |||||||
Suhu ngeusian | Suhu kamar | |||||||
Téori ngeusian | Ku gravitasi | |||||||
Bubuk total | 1,5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7,5KW | 7,5KW | |
Ukuran (m) | 2*1.5*2.5 | 2,4 * 1,8 * 2,7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Beurat |
Ngaran proyék: Nginum Mesin ngeusian Cai | ||||||||
Modél | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Ngumbah No | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Ngeusian No | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Capping No | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kapasitas (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
Botol sareng tutup anu cocog | PET sirkular atawa pasagi kalawan cap screw | |||||||
Volume Botol | 150ml ka 2.5Ltr (Disesuaikeun) | |||||||
Diaméter botol (mm) | Diaméterna 50-115 mm | |||||||
Jangkungna botol | 160-320mm | |||||||
Tekanan hawa kompres (Mpa) | 0.3-0.4Mpa | |||||||
Sedeng nyeuseuh | Cai aspétik | |||||||
Tekanan bilas (Mpa) | > 0.06Mpa <0.2Mpa | |||||||
Suhu ngeusian | Suhu kamar | |||||||
Téori ngeusian | Ku gravitasi | |||||||
Bubuk total | 1,5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7,5KW | 7,5KW | |
Ukuran (m) | 2*1.5*2.5 | 2,4 * 1,8 * 2,7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Beurat |