Makina Odzaza Chakumwa Chofewa cha Botolo la Botolo la Bokosi
Kanthu | Parameter |
Kuthekera: | 1000katoni/h |
Kukula kwa katoni | L200~500* W130 ~ 400 *H150 ~ 400mm |
Chitsanzo cha tepi | 48/60/72 mm |
Kukula kwakukulu kwapaketi | L×W×H(mm)600×400×350 |
Kugwira Ntchito Air Pressure | 0.6-0.8Mpa, 0.4cube mita mpweya pa mphindi |
Kukula kwa Makina L×W×H(mm) | L2500×W1400×H2200mm |
Mphamvu Zonse: | 1.5kw |
Magetsi | 380V 50Hz 3 gawo |
Kanthu | Parameter |
Kuthekera: | 20-25p/mphindi |
Kukula kwa katoni | L200-600*W150-500*H120-500mm |
Kutalika kwa mbale yogwira ntchito | 680-800 mm |
Kukula kwa Makina L×W×H(mm) | L1700×W800×H1180mm |
Kulemera | 180kg |
Mphamvu Zonse: | 0.5kw |
Magetsi | 220V/50HZ |
Chitsanzo | WSD-ZXD60 | WSD-ZXJ72 |
Kuthekera (milandu/mphindi) | Mtengo wa 36CPM | Mtengo wa 30CPM |
Botolo la botolo (mm) | 60-85 | 55-85 |
Kutalika kwa botolo (mm) | 200-300 | 230-330 |
Kukula kwakukulu kwa bokosi (mm) | 550*350*360 | 550*350*360 |
Mtundu wa paketi | Bokosi la katoni / pulasitiki | Bokosi la katoni / pulasitiki |
Ntchito botolo mtundu | PET botolo / galasi botolo | Botolo lagalasi |
Lembani uthenga wanu apa ndikutumiza kwa ife