200ml i ka 2l wai hoʻopiha mīkini
Inoa Pāhana: Mīkini Hoʻopiha wai inu | ||||||||
Hoʻohālike | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Holoi Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Hoopiha Nos | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Kape Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kaha (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
ʻOmole a me ka pāpale kūpono | PET poepoe a huinaha paha me ka pāpale wili | |||||||
ʻOmole Volume | 150ml i ka 2.5Ltr (Hoʻopilikino ʻia) | |||||||
ʻO ke anawaena o ka ʻōmole (mm) | Dia50-Dia115mm | |||||||
ʻO ke kiʻekiʻe o ka ʻōmole | 160-320mm | |||||||
ʻO ke kaomi ea (Mpa) | 0.3-0.4Mpa | |||||||
Mea holoi holoi | ʻO ka wai aspetic | |||||||
ʻO ke kaomi holoi ʻana (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Hoʻopiha wela | Ka wela lumi | |||||||
Hoʻopiha manaʻo | Ma ka umekaumaha | |||||||
Huina pauda | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ana (mika) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Kaumaha |
Inoa Pāhana: Mīkini Hoʻopiha wai inu | ||||||||
Hoʻohālike | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Holoi Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Hoopiha Nos | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Kape Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kaha (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
ʻOmole a me ka pāpale kūpono | PET poepoe a huinaha paha me ka pāpale wili | |||||||
ʻOmole Volume | 150ml i ka 2.5Ltr (Hoʻopilikino ʻia) | |||||||
ʻO ke anawaena o ka ʻōmole (mm) | Dia50-Dia115mm | |||||||
ʻO ke kiʻekiʻe o ka ʻōmole | 160-320mm | |||||||
ʻO ke kaomi ea (Mpa) | 0.3-0.4Mpa | |||||||
Mea holoi holoi | ʻO ka wai aspetic | |||||||
ʻO ke kaomi holoi ʻana (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Hoʻopiha wela | Ka wela lumi | |||||||
Hoʻopiha manaʻo | Ma ka umekaumaha | |||||||
Huina pauda | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ana (mika) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Kaumaha |
Inoa Pāhana: Mīkini Hoʻopiha wai inu | ||||||||
Hoʻohālike | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Holoi Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Hoopiha Nos | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Kape Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kaha (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
ʻOmole a me ka pāpale kūpono | PET poepoe a huinaha paha me ka pāpale wili | |||||||
ʻOmole Volume | 150ml i ka 2.5Ltr (Hoʻopilikino ʻia) | |||||||
ʻO ke anawaena o ka ʻōmole (mm) | Dia50-Dia115mm | |||||||
ʻO ke kiʻekiʻe o ka ʻōmole | 160-320mm | |||||||
ʻO ke kaomi ea (Mpa) | 0.3-0.4Mpa | |||||||
Mea holoi holoi | ʻO ka wai aspetic | |||||||
ʻO ke kaomi holoi ʻana (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Hoʻopiha wela | Ka wela lumi | |||||||
Hoʻopiha manaʻo | Ma ka umekaumaha | |||||||
Huina pauda | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ana (mika) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Kaumaha |
Inoa Pāhana: Mīkini Hoʻopiha wai inu | ||||||||
Hoʻohālike | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Holoi Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Hoopiha Nos | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Kape Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kaha (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
ʻOmole a me ka pāpale kūpono | PET poepoe a huinaha paha me ka pāpale wili | |||||||
ʻOmole Volume | 150ml i ka 2.5Ltr (Hoʻopilikino ʻia) | |||||||
ʻO ke anawaena o ka ʻōmole (mm) | Dia50-Dia115mm | |||||||
ʻO ke kiʻekiʻe o ka ʻōmole | 160-320mm | |||||||
ʻO ke kaomi ea (Mpa) | 0.3-0.4Mpa | |||||||
Mea holoi holoi | ʻO ka wai aspetic | |||||||
ʻO ke kaomi holoi ʻana (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Hoʻopiha wela | Ka wela lumi | |||||||
Hoʻopiha manaʻo | Ma ka umekaumaha | |||||||
Huina pauda | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ana (mika) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Kaumaha |
Inoa Pāhana: Mīkini Hoʻopiha wai inu | ||||||||
Hoʻohālike | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Holoi Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Hoopiha Nos | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Kape Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kaha (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
ʻOmole a me ka pāpale kūpono | PET poepoe a huinaha paha me ka pāpale wili | |||||||
ʻOmole Volume | 150ml i ka 2.5Ltr (Hoʻopilikino ʻia) | |||||||
ʻO ke anawaena o ka ʻōmole (mm) | Dia50-Dia115mm | |||||||
ʻO ke kiʻekiʻe o ka ʻōmole | 160-320mm | |||||||
ʻO ke kaomi ea (Mpa) | 0.3-0.4Mpa | |||||||
Mea holoi holoi | ʻO ka wai aspetic | |||||||
ʻO ke kaomi holoi ʻana (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Hoʻopiha wela | Ka wela lumi | |||||||
Hoʻopiha manaʻo | Ma ka umekaumaha | |||||||
Huina pauda | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ana (mika) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Kaumaha |
Inoa Pāhana: Mīkini Hoʻopiha wai inu | ||||||||
Hoʻohālike | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Holoi Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Hoopiha Nos | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Kape Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kaha (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
ʻOmole a me ka pāpale kūpono | PET poepoe a huinaha paha me ka pāpale wili | |||||||
ʻOmole Volume | 150ml i ka 2.5Ltr (Hoʻopilikino ʻia) | |||||||
ʻO ke anawaena o ka ʻōmole (mm) | Dia50-Dia115mm | |||||||
ʻO ke kiʻekiʻe o ka ʻōmole | 160-320mm | |||||||
ʻO ke kaomi ea (Mpa) | 0.3-0.4Mpa | |||||||
Mea holoi holoi | ʻO ka wai aspetic | |||||||
ʻO ke kaomi holoi ʻana (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Hoʻopiha wela | Ka wela lumi | |||||||
Hoʻopiha manaʻo | Ma ka umekaumaha | |||||||
Huina pauda | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ana (mika) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Kaumaha |
Inoa Pāhana: Mīkini Hoʻopiha wai inu | ||||||||
Hoʻohālike | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 | |
Holoi Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 | |
Hoopiha Nos | 8 | 12 | 16 | 24 | 32 | 40 | 50 | |
Kape Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 | |
Kaha (BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 | |
ʻOmole a me ka pāpale kūpono | PET poepoe a huinaha paha me ka pāpale wili | |||||||
ʻOmole Volume | 150ml i ka 2.5Ltr (Hoʻopilikino ʻia) | |||||||
ʻO ke anawaena o ka ʻōmole (mm) | Dia50-Dia115mm | |||||||
ʻO ke kiʻekiʻe o ka ʻōmole | 160-320mm | |||||||
ʻO ke kaomi ea (Mpa) | 0.3-0.4Mpa | |||||||
Mea holoi holoi | ʻO ka wai aspetic | |||||||
ʻO ke kaomi holoi ʻana (Mpa) | >0.06Mpa<0.2Mpa | |||||||
Hoʻopiha wela | Ka wela lumi | |||||||
Hoʻopiha manaʻo | Ma ka umekaumaha | |||||||
Huina pauda | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW | |
Ana (mika) | 2*1.5*2.5 | 2.4*1.8*2.7 | 2.9*2.2*2.8 | 2.9*2.2*2.8 | 3.4*2.6*2.8 | 4.4*3.3*2.8 | 4.7*3.6*2.8 | |
Kaumaha |