PET Bottle Soft Drink Cike Machine (3 In 1)
Sunan aikin: Na'urar Cika Mai Lalau Mai Ruwa | |||||||
Samfura | XGF14-12-5 | XGF16-16-5 | Saukewa: XGF24-24-8 | Saukewa: XGF32-32-8 | Saukewa: XGF40-40-10 | Saukewa: XGF50-50-15 | |
Wanke No | 14 | 16 | 24 | 32 | 40 | 50 | |
Cika No | 12 | 16 | 24 | 32 | 40 | 50 | |
Rubutun Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Iyawa(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Dace kwalba da hula | PET madauwari ko murabba'i mai dunƙule hula | ||||||
Girman kwalban | 150ml zuwa 2.5Ltr (Na musamman) | ||||||
Diamita na kwalba (mm) | Dia50-Dia115mm | ||||||
Tsawon kwalba | 160-320 mm | ||||||
Matsa matsa lamba (Mpa) | 0.3-0.4Mpa | ||||||
Matsakaicin wanki | Ruwan aspetic | ||||||
Rinsing matsa lamba (Mpa) | > 0.06Mpa <0.2Mpa | ||||||
Ciko zafin jiki (℃) | 04℃ | ||||||
Ka'idar cikawa | Isobaric cika | ||||||
Aikace-aikace | Na'ura mai cike da abin sha mai laushi | ||||||
Jimlar foda | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Auna (mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Nauyi | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Sunan aikin: Na'urar Cika Mai Lalau Mai Ruwa | |||||||
Samfura | XGF14-12-5 | XGF16-16-5 | Saukewa: XGF24-24-8 | Saukewa: XGF32-32-8 | Saukewa: XGF40-40-10 | Saukewa: XGF50-50-15 | |
Wanke No | 14 | 16 | 24 | 32 | 40 | 50 | |
Cika No | 12 | 16 | 24 | 32 | 40 | 50 | |
Rubutun Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Iyawa(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Dace kwalba da hula | PET madauwari ko murabba'i mai dunƙule hula | ||||||
Girman kwalban | 150ml zuwa 2.5Ltr (Na musamman) | ||||||
Diamita na kwalba (mm) | Dia50-Dia115mm | ||||||
Tsawon kwalba | 160-320 mm | ||||||
Matsa matsa lamba (Mpa) | 0.3-0.4Mpa | ||||||
Matsakaicin wanki | Ruwan aspetic | ||||||
Rinsing matsa lamba (Mpa) | > 0.06Mpa <0.2Mpa | ||||||
Ciko zafin jiki (℃) | 04℃ | ||||||
Ka'idar cikawa | Isobaric cika | ||||||
Aikace-aikace | Na'ura mai cike da abin sha mai laushi | ||||||
Jimlar foda | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Auna (mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Nauyi | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Sunan aikin: Na'urar Cika Mai Lalau Mai Ruwa | |||||||
Samfura | XGF14-12-5 | XGF16-16-5 | Saukewa: XGF24-24-8 | Saukewa: XGF32-32-8 | Saukewa: XGF40-40-10 | Saukewa: XGF50-50-15 | |
Wanke No | 14 | 16 | 24 | 32 | 40 | 50 | |
Cika No | 12 | 16 | 24 | 32 | 40 | 50 | |
Rubutun Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Iyawa(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Dace kwalba da hula | PET madauwari ko murabba'i mai dunƙule hula | ||||||
Girman kwalban | 150ml zuwa 2.5Ltr (Na musamman) | ||||||
Diamita na kwalba (mm) | Dia50-Dia115mm | ||||||
Tsawon kwalba | 160-320 mm | ||||||
Matsa matsa lamba (Mpa) | 0.3-0.4Mpa | ||||||
Matsakaicin wanki | Ruwan aspetic | ||||||
Rinsing matsa lamba (Mpa) | > 0.06Mpa <0.2Mpa | ||||||
Ciko zafin jiki (℃) | 04℃ | ||||||
Ka'idar cikawa | Isobaric cika | ||||||
Aikace-aikace | Na'ura mai cike da abin sha mai laushi | ||||||
Jimlar foda | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Auna (mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Nauyi | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Sunan aikin: Na'urar Cika Mai Lalau Mai Ruwa | |||||||
Samfura | XGF14-12-5 | XGF16-16-5 | Saukewa: XGF24-24-8 | Saukewa: XGF32-32-8 | Saukewa: XGF40-40-10 | Saukewa: XGF50-50-15 | |
Wanke No | 14 | 16 | 24 | 32 | 40 | 50 | |
Cika No | 12 | 16 | 24 | 32 | 40 | 50 | |
Rubutun Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Iyawa(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Dace kwalba da hula | PET madauwari ko murabba'i mai dunƙule hula | ||||||
Girman kwalban | 150ml zuwa 2.5Ltr (Na musamman) | ||||||
Diamita na kwalba (mm) | Dia50-Dia115mm | ||||||
Tsawon kwalba | 160-320 mm | ||||||
Matsa matsa lamba (Mpa) | 0.3-0.4Mpa | ||||||
Matsakaicin wanki | Ruwan aspetic | ||||||
Rinsing matsa lamba (Mpa) | > 0.06Mpa <0.2Mpa | ||||||
Ciko zafin jiki (℃) | 04℃ | ||||||
Ka'idar cikawa | Isobaric cika | ||||||
Aikace-aikace | Na'ura mai cike da abin sha mai laushi | ||||||
Jimlar foda | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Auna (mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Nauyi | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Sunan aikin: Na'urar Cika Mai Lalau Mai Ruwa | |||||||
Samfura | XGF14-12-5 | XGF16-16-5 | Saukewa: XGF24-24-8 | Saukewa: XGF32-32-8 | Saukewa: XGF40-40-10 | Saukewa: XGF50-50-15 | |
Wanke No | 14 | 16 | 24 | 32 | 40 | 50 | |
Cika No | 12 | 16 | 24 | 32 | 40 | 50 | |
Rubutun Nos | 5 | 5 | 8 | 8 | 10 | 15 | |
Iyawa(BPH) | 3000 | 5000 | 8000 | 12000 | 15000 | 18000 | |
Dace kwalba da hula | PET madauwari ko murabba'i mai dunƙule hula | ||||||
Girman kwalban | 150ml zuwa 2.5Ltr (Na musamman) | ||||||
Diamita na kwalba (mm) | Dia50-Dia115mm | ||||||
Tsawon kwalba | 160-320 mm | ||||||
Matsa matsa lamba (Mpa) | 0.3-0.4Mpa | ||||||
Matsakaicin wanki | Ruwan aspetic | ||||||
Rinsing matsa lamba (Mpa) | > 0.06Mpa <0.2Mpa | ||||||
Ciko zafin jiki (℃) | 04℃ | ||||||
Ka'idar cikawa | Isobaric cika | ||||||
Aikace-aikace | Na'ura mai cike da abin sha mai laushi | ||||||
Jimlar foda | 1.5KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW | |
Auna (mm) | 2360*1770*2700 | 2760*2060*2700 | 2800*2330*2700 | 3550*2650*2700 | 4360*3300*2700 | 4720*3545*2700 | |
Nauyi | 3000kg | 4000kg | 4800kg | 5500kg | 6500kg | 10000kg |
Ku rubuta sakonku anan ku aiko mana